All fifteen tiers
Daily guaranteed bonus, cashback by product family, level-up bonus, free-withdrawal count and per-transaction cap are all rendered directly from the staged vip_levels.csv.
| Tier | Daily bonus (₹) | Days | Games cashback | Rummy cashback | Fantasy cashback | Level-up bonus (₹) | Free withdrawal | Cap per withdrawal |
|---|---|---|---|---|---|---|---|---|
| VIP1 | ₹1 | 3 | 3% | 0.3% | 0.5% | ₹5 | 1/month | ₹10.00 Lakhs |
| VIP2 | ₹2 | 3 | 4% | 0.4% | 0.7% | ₹8 | 1/month | ₹10.00 Lakhs |
| VIP3 | ₹3 | 3 | 4% | 0.4% | 0.7% | ₹10 | 1/month | ₹10.00 Lakhs |
| VIP4 | ₹8 | 3 | 4% | 0.4% | 0.7% | ₹20 | 1/month | ₹10.00 Lakhs |
| VIP5 | ₹10 | 3 | 4% | 0.4% | 0.7% | ₹30 | 1/month | ₹10.00 Lakhs |
| VIP6 | ₹15 | 5 | 5% | 0.5% | 0.9% | ₹50 | 2/month | ₹20.00 Lakhs |
| VIP7 | ₹20 | 5 | 5% | 0.5% | 0.9% | ₹100 | 2/month | ₹20.00 Lakhs |
| VIP8 | ₹25 | 5 | 6% | 0.6% | 1% | ₹200 | 2/month | ₹20.00 Lakhs |
| VIP9 | ₹30 | 5 | 6% | 0.6% | 1% | ₹300 | 2/month | ₹20.00 Lakhs |
| VIP10 | ₹50 | 5 | 7% | 0.7% | 1.2% | ₹500 | 2/month | ₹20.00 Lakhs |
| VIP11 | ₹60 | 7 | 7% | 0.7% | 1.2% | ₹1000 | 3/month | ₹50.00 Lakhs |
| VIP12 | ₹70 | 7 | 8% | 0.8% | 1.4% | ₹2000 | 3/month | ₹50.00 Lakhs |
| VIP13 | ₹80 | 14 | 8% | 0.8% | 1.4% | ₹3000 | 3/month | ₹50.00 Lakhs |
| VIP14 | ₹90 | 14 | 9% | 0.9% | 1.5% | ₹5000 | 3/month | ₹50.00 Lakhs |
| VIP15 | ₹100 | 30 | 10% | 1% | 1.7% | ₹10000 | 3/month | ₹50.00 Lakhs |
Source: operator snapshot dated 17 August 2026. Cashback percentages apply to net losses over the operator's settlement window; the operator publishes the exact window in its terms.
